Real Estate
New23 active listings mention Real Estate · 0.7% of all GCC jobs
Active Listings
23
0.7% of all GCC jobs
Median Salary
$1,763/mo
$1,259–$2,518 range
Demand Trend
New — just emerging
4 listings with salary
Real Estate Salary by Country
| Country | Median/mo | Range (p25–p75) | Listings |
|---|---|---|---|
| 🇦🇪 UAE | ~$1,763 | $1,259–$2,518 | 20 |
Top Companies Hiring Real Estate
Recent Real Estate Listings
| Title | Company | Country | Salary | |
|---|---|---|---|---|
| Sales Consultant - Real Estate (استشاري مبيعات عقاريه) Bayut KSA - بيوت السعودية | Bayut KSA - بيوت السعودية | 🇸🇦 Saudi Arabia | — | Apply → |
| Real Estate Agent betterhomes | betterhomes | 🇦🇪 UAE | — | Apply → |
| Head of Real Estate Investment and Capital Formation Link x Talent | Link x Talent | 🇦🇪 UAE | — | Apply → |
| Sales Advisor – Real Estate Mogi I/O : OTT/Podcast/Short Video Apps for you | Mogi I/O : OTT/Podcast/Short Video Apps for you | 🇶🇦 Qatar | — | Apply → |
| Real Estate Broker Bling Real Estate And Property Management - Sole Proprietorship L.L.C | Bling Real Estate And Property Management - Sole Proprietorship L.L.C | 🇦🇪 UAE | AED 7,407 - AED 11,111 | Apply → |
| Real Estate Agent Prime Richmond Properties LLC. | Prime Richmond Properties LLC. | 🇦🇪 UAE | — | Apply → |
| Real Estate Sales Executive Laureate Properties | Laureate Properties | 🇦🇪 UAE | AED 0 - AED 1,852 | Apply → |
| A G A REAL ESTATE BROKERS L.L.C — | — | 🇦🇪 UAE | — | Apply → |
| Real Estate Broker Shubh Aarambh Real Estate LLC. | Shubh Aarambh Real Estate LLC. | 🇦🇪 UAE | AED 3,704 - AED 5,556 | Apply → |
| Real Estate Relationship- Emiratization- UAE Nationals Genius HRTech Services | Genius HRTech Services | 🇦🇪 UAE | — | Apply → |
| Real Estate Agent Sale And Dwell Real Estate And Maintenance LLC | Sale And Dwell Real Estate And Maintenance LLC | 🇦🇪 UAE | — | Apply → |
| Talent Acquisition Specialist ( Real Estate Experience) Zooma Properties | Zooma Properties | 🇦🇪 UAE | AED 5,556 - AED 7,407 | Apply → |
| Avaanta Properties — | — | 🇦🇪 UAE | — | Apply → |
| Golden Gateway Real Estate Broker LLC — | — | 🇦🇪 UAE | — | Apply → |
| Dorado Living Real Estate Brokerage LLC S.O.C — | — | 🇦🇪 UAE | — | Apply → |
Real Estate Job Market in GCC 2026
GCC Job Intel tracks 23 active job listings mentioning Real Estate across the Gulf Cooperation Council, representing 0.7% of all monitored positions. Data is updated twice daily from 8 major GCC job boards. The median monthly salary for Real Estate roles in GCC is approximately $1,763 USD.
The highest demand for Real Estate professionals is in UAE, Saudi Arabia, Oman. Browse all in-demand skills or see the full GCC salary benchmarks.
Data updated twice daily · Public API